COMPLETED:
கிளிநொச்சி மக்கள் அமைப்பின் வருடாந்த ஒன்றுகூடல் நிகழ்வு கடந்த 2017ம் ஆண்டு தை 14ம் திகதி லண்டனில் நடைபெற்றது. இந்த நிகழ்வின் மூலம் 202 துவிச்சக்கரவண்டிகள் கிளிநொச்சி மாவட்டம்தோறும் மாணவர்களுக்கு வழங்கப்பட்டது.
வறுமைக்கோட்டுக்கு கீழ் உள்ள பாடசாலைக்கு பயணம் செல்ல சிரமப்படும் மாணவர்களை இனம்கண்டு இத்துவிச்சக்கரவண்டிகள் வழங்கப்பட்டது. கிளிநொச்சி கல்வித்திணைக்களத்தின் உதவியுடன் பாடசாலைகள் ரீதியாக மாணவர்களை தெரிவு செய்யப்பட்டது.
தெரிவுசெய்யப்பட்ட மாணவர்களும் பாடசாலைகளும் பிரதேசங்களும் கீழே தரப்படுகின்றது.
NAME | DISTANCE | SCHOOL | GRADE | FEMALE | MALE | |
KCC 8 | SEENATHIRASA NILAVARASY | PERIYAKULAM KADDAIKKADU | KN/THARMAPURAM C.C | 12 | 1 | |
Katpaka Computer Certre | RENGANATHAN LEELAN | 01 UNIT THARMAPURAM | KN/THARMAPURAM C.C | 11 | 1 | |
RASENTHIRAN SUJEEVA | THARMAPURAM | KN/THARMAPURAM C.C | 11 | 1 | ||
ALAKIRI PAVITHTHIRA | VISUVAMADU | MU/BARATHI VIDYALAYAM | 11 | 1 | ||
MURUKEESU JOKANRACH | VISUVAMADU | MU/BARATHI VIDYALAYAM | 11 | 1 | ||
MURALIRAJA DILAKSHANA | VISUVAMADU | MU/BARATHI VIDYALAYAM | 11 | 1 | ||
Ganeswaran thamil vathanan | Kaddaikkaadu | Kn/Tharmapuram C.C | 6 | 1 | ||
Rasarathinam Tharmisan | Kaddaikkaadu | KN/THARMAPURAM C.C | 7 | 1 | ||
1 | total | 4 | 4 | |||
Veeravil 18 | MARIYATHS MATHAVAN | KN/VEERAVIL M.V | 9 | 1 | ||
NAKEESVARAN KANISRAN | KN/VEERAVIL M.V | 9 | 1 | |||
THAYARANSAN THANUSAN | KN/VEERAVIL M.V | 9 | 1 | |||
ESAIVARAN PUVITHAN | KN/VEERAVIL M.V | 9 | 1 | |||
KALAICHSELVAN NIVETHIKA | KN/VEERAVIL M.V | 9 | 1 | |||
RAJEESVARAN JENITHTHA | KN/VEERAVIL M.V | 9 | 1 | |||
SHANTHIRAKASAN AYANTHA | KN/VEERAVIL M.V | 9 | 1 | |||
NANTHABALAN NILAJINY | KN/VEERAVIL M.V | 9 | 1 | |||
ASOKKUMAR AJITHTHAN | KN/VEERAVIL M.V | 10 | 1 | |||
LINGARASHA DILAKSAN | KN/VEERAVIL M.V | 10 | 1 | |||
VIRUMATHAS THARMATHAS | KN/VEERAVIL M.V | 10 | 1 | |||
SAMUKARASA SHAKITHYAN | KN/VEERAVIL M.V | 10 | 1 | |||
SARKUNARASA SUTHARSAN | KN/VEERAVIL M.V | 10 | 1 | |||
KEESAVAN SABAREESAN | KN/VEERAVIL M.V | 10 | 1 | |||
SUPRAMANIYAM THANSHA | KN/VEERAVIL M.V | 10 | 1 | |||
KALAICHSELAN LAKSANA | KN/VEERAVIL M.V | 10 | 1 | |||
JEKATHESVARAN JINTHUSA | KN/VEERAVIL M.V | 10 | 1 | |||
SAMUKARASA SHAKITHYA | KN/VEERAVIL M.V | 10 | 1 | |||
2 | total | 8 | 10 | |||
Kiranchi 9 | MOKANATHAS KAYAANA | KN/KIRANCHI G.T.M.S | 9 | 1 | ||
SURIRIYAKUMAR SUJEEBAN | KN/KIRANCHI G.T.M.S | 9 | 1 | |||
KAMALANTHAN MATHIVATHANAN | KN/KIRANCHI G.T.M.S | 10 | 1 | |||
RAMEESVARAN PIRAKAAS | KN/KIRANCHI G.T.M.S | 10 | 1 | |||
NIRANSAN ROSANTHAN | KN/KIRANCHI G.T.M.S | 0 | 1 | |||
SUTHESVARAN KALAICHCHELVI | KN/KIRANCHI G.T.M.S | 10 | 1 | |||
SHOTHILINGAM KANISRA | KN/KIRANCHI G.T.M.S | 8 | 1 | |||
ENTHIRAKASAN KATHIROLY | KN/KIRANCHI G.T.M.S | 8 | 1 | |||
MATHIYALAKAN MITHURA | KN/KIRANCHI G.T.M.S | 8 | 1 | |||
3 | total | 5 | 4 | |||
Ganimadam 6 | S.DILKSAN | KN.GANIMADAM G.T.M.S | 9 | 1 | ||
K.KAMSIKA | KN.GANIMADAM G.T.M.S | 9 | 1 | |||
L.LAKSIKA | KN.GANIMADAM G.T.M.S | 7 | 1 | |||
S.ESIALAKAN | KN.GANIMADAM G.T.M.S | 9 | 1 | |||
S.KOMATHY | KN.GANIMADAM G.T.M.S | 7 | 1 | |||
V.VINTHAN | KN.GANIMADAM G.T.M.S | 8 | 1 | |||
4 | total | 3 | 3 | |||
Paranthan 7 | SIVAPATHASUNTHARAM SARMILAN | KN/PARANTHAN G.T.M.S | 1 | |||
VASANTHA KAMSIKA | KN/PARANTHAN G.T.M.S | 1 | ||||
RAMAKIKUSNAN RASALADSUMY | KN/PARANTHAN G.T.M.S | 1 | ||||
JEYAKANTHAN PUKALMATHY | KN/PARANTHAN G.T.M.S | 1 | ||||
SURESKUMAR THIKALARASI | KN/PARANTHAN G.T.M.S | 1 | ||||
MAKENTHIRAM SATHTHIYA | KN/PARANTHAN G.T.M.S | 1 | ||||
KANAKASBAI THILAKSAN | KN/PARANTHAN G.T.M.S | 1 | ||||
5 | total | 5 | 2 | |||
Vaddakkachchi 11 | JEJEKKUMAR THNUSIKA | MAYAVANUR | KN/VADDAKKACHCHI C.C | 9 | 1 | |
SIVARASA LUJITHA | MAYAVANUR | KN/VADDAKKACHCHI C.C | 9 | 1 | ||
P.PAMAKAL | MAYAVANUR | KN/VADDAKKACHCHI C.C | 9 | 1 | ||
S.VIKNESVARAN | MAYAVANUR | KN/VADDAKKACHCHI C.C | 9 | 1 | ||
S.VIBISAN | MAYAVANUR | KN/VADDAKKACHCHI C.C | 9 | 1 | ||
RASENTHIRAM KESAANKAVINTHA | MAYAVANUR | KN/VADDAKKACHCHI C.C | 10 | 1 | ||
KARUNAKARAN MAKIBAN | MAYAVANUR | KN/VADDAKKACHCHI C.C | 10 | 1 | ||
VASUTHEVAN JASINTHA | MAYAVANUR | KN/VADDAKKACHCHI C.C | 10 | 1 | ||
KIRUSNAMURTHTHI THANUSAN | MAYAVANUR | KN/VADDAKKACHCHI C.C | 10 | 1 | ||
THAYANANTHAN JEYEKIRUSNA | MAYAVANUR | KN/VADDAKKACHCHI C.C | 10 | 1 | ||
ANRAN RASKIN RAJIVATHANA | MAYAVANUR | KN/VADDAKKACHCHI C.C | 10 | 1 | ||
6 | total | 6 | 5 | |||
Valaippadu 5 | SANISRALAS MEERIDENISRALA | KN/VALAIPPADU R.C.T.M.S | 10 | 1 | ||
JOKASEELAN ANDARSINY | KN/VALAIPPADU R.C.T.M.S | 10 | 1 | |||
VIJIKARAN KAMAULA | KN/VALAIPPADU R.C.T.M.S | 9 | 1 | |||
VAKSALA | KN/VALAIPPADU R.C.T.M.S | 9 | 1 | |||
MARIYATHAS ROSHANY | KN/VALAIPPADU R.C.T.M.S | 9 | 1 | |||
7 | total | 5 | 0 | |||
Kannakai |Amman MV 5 | SIVSNESACHSELVAM ESAIMATHY | KN/KANNAKAI AMMAN VIDYALAYAM | 9 | 1 | ||
SIVACHCHELVAN NILAKSANA | KN/KANNAKAI AMMAN VIDYALAYAM | 8 | 1 | |||
SUTHARSAN SABITHTHAN | KN/KANNAKAI AMMAN VIDYALAYAM | 8 | 1 | |||
INKARAN ANOJAN | KN/KANNAKAI AMMAN VIDYALAYAM | 8 | 1 | |||
KAASILINGAM NINTHUSAN | KN/KANNAKAI AMMAN VIDYALAYAM | 8 | 1 | |||
8 | total | 2 | 3 | |||
Vinasiyodai 5 | K.JEEVITHA | KN/VINASIYODAI G.T.M.S | 10 | 1 | ||
N.KANDEEBAN | KN/VINASIYODAI G.T.M.S | 8 | 1 | |||
S.VITHUSHA | KN/VINASIYODAI G.T.M.S | 7 | 1 | |||
R.VITHUSAN | KN/VINASIYODAI G.T.M.S | 8 | 1 | |||
S.KANISRA | KN/VINASIYODAI G.T.M.S | 7 | 1 | |||
9 | total | 3 | 2 | |||
Iyanarpuram 5 | SATHTHIYANANTHAM VITHUSA | KN/IYANARPURAM G.T.M.S | 9 | 1 | ||
SIVAKUMAR VEENTHAN | KN/IYANARPURAM G.T.M.S | 8 | 1 | |||
JEYESINGAM THAMILISAI | KN/IYANARPURAM G.T.M.S | 11 | 1 | |||
SIVASUPRAMANIYAM SURENTHIRAN | KN/IYANARPURAM G.T.M.S | 10 | 1 | |||
SANTHIRAKUMAR SARANIYA | KN/IYANARPURAM G.T.M.S | 6 | 1 | |||
10 | total | 3 | 2 | |||
jeyapuram MV 6 | S.KANNAKI | JEJAPURAM | KN/JEYAPURAM MAHA VIDYALAYAM | 10 | 1 | |
N.AJANTHAN | JEJAPURAM | KN/JEYAPURAM MAHA VIDYALAYAM | 10 | 1 | ||
S.KOBITHAN | ANTHONIYAR ROOD | KN/JEYAPURAM MAHA VIDYALAYAM | 8 | 1 | ||
K.AKALVILY | MURUKAN ROOD JEJAPURAM | KN/JEYAPURAM MAHA VIDYALAYAM | 8 | 1 | ||
V.PIRATHEBAN | MURUKAN ROOD JEJAPURAM | KN/JEYAPURAM MAHA VIDYALAYAM | 8 | 1 | ||
V.THARSIKAN | VINAYAKAR KUDIYIRUPPU | KN/JEYAPURAM MAHA VIDYALAYAM | 8 | 1 | ||
11 | total | 3 | 3 | |||
Kilaali MV 5 | S.THULASIKA | KN/KILALI R.C.T.M SCHOOL | 6 | 1 | ||
J.SATHES ANRANY | KN/KILALI R.C.T.M SCHOOL | 7 | 1 | |||
K.VILIVANNAN | KN/KILALI R.C.T.M SCHOOL | 11 | 1 | |||
M.THANUJAN | KN/KILALI R.C.T.M SCHOOL | 8 | 1 | |||
R.LOKITHA | KN/KILALI R.C.T.M SCHOOL | 7 | 1 | |||
12 | total | 2 | 3 | |||
Akkarayan 11 | S.PIRASANTHINY | KARITHAS KUDIJIRUPPU | KN/AKKARAYAN M.V | 9 | 1 | |
S.PUKALVANY | UNIYANKULAM | KN/AKKARAYAN M.V | 9 | 1 | ||
A.PIRANAVI | AKKARAYAN KULAM | KN/AKKARAYAN M.V | 9 | 1 | ||
M.DINOYAN | KANTHAPURAM | KN/AKKARAYAN M.V | 9 | 1 | ||
S.ENTHIRAKALA | KARITHAS KUDIJIRUPPU | KN/AKKARAYAN M.V | 9 | 1 | ||
S.ASINILA | MARAPPALAM | KN/AKKARAYAN M.V | 9 | 1 | ||
T.PIRASHANTHINY | KARITHAS KUDIJIRUPPU | KN/AKKARAYAN M.V | 9 | 1 | ||
P.THEVIKA | KANNAKIPURAM | KN/AKKARAYAN M.V | 9 | 1 | ||
R.THAMILKUMARAN | VINAYAKAR KUDIYIRUPPU | KN/AKKARAYAN M.V | 10 | 1 | ||
N.DINUSIYA | MANIYAGKULAM | KN/AKKARAYAN M.V | 10 | 1 | ||
T.THARMINY | AMAITHIPURAM | KN/AKKARAYAN M.V | 10 | 1 | ||
13 | total | 9 | 2 | |||
Ponagari 15 | SHANTHARUBAN SHALINY | KN/PONAGARI SAI VIKNESWARA VIDYALAYAM | 9 | 1 | ||
MAGALINGAM THARMANITHY | KN/PONAGARI SAI VIKNESWARA VIDYALAYAM | 9 | 1 | |||
SELVANATHAN THARSIKAN | KN/PONAGARI SAI VIKNESWARA VIDYALAYAM | 9 | 1 | |||
RAVENTHIRAN PIRAVEES | KN/PONAGARI SAI VIKNESWARA VIDYALAYAM | 9 | 1 | |||
JEJARUBAN SIVAANUJAN | KN/PONAGARI SAI VIKNESWARA VIDYALAYAM | 9 | 1 | |||
RAGSAKUMAR NIROJAN | KN/PONAGARI SAI VIKNESWARA VIDYALAYAM | 9 | 1 | |||
MURTHTHY ANPARASAN | KN/PONAGARI SAI VIKNESWARA VIDYALAYAM | 9 | 1 | |||
SANMUKANATHAN THANUSAN | KN/PONAGARI SAI VIKNESWARA VIDYALAYAM | 9 | 1 | |||
SELVANESAN LAVANIKA | KN/PONAGARI SAI VIKNESWARA VIDYALAYAM | 9 | 1 | |||
SHATHTHIYARASA SATHES | KN/PONAGARI SAI VIKNESWARA VIDYALAYAM | 10 | 1 | |||
KIRUBAKARAN KINOJAN | KN/PONAGARI SAI VIKNESWARA VIDYALAYAM | 10 | 1 | |||
SIVAKUMAR SHAMJEPARACH | KN/PONAGARI SAI VIKNESWARA VIDYALAYAM | 10 | 1 | |||
PUSPAKARAN VITHUSAN | KN/PONAGARI SAI VIKNESWARA VIDYALAYAM | 10 | 1 | |||
KONESVARAN DANUJA | KN/PONAGARI SAI VIKNESWARA VIDYALAYAM | 10 | 1 | |||
THIVENTHIRAN ROKNY | KN/PONAGARI SAI VIKNESWARA VIDYALAYAM | 10 | 1 | |||
14 | total | 5 | 10 | |||
Punitha thiresa 13 | SHOMASUNTHARAM SALINY | THARANIKUDIJIRUPPU | KN/PUNITHATHIRESA GIRLS COLLEGE | 11 | 1 | |
SELVARASA KAJALVILY | PANNAGKANDY | KN/PUNITHATHIRESA GIRLS COLLEGE | 11 | 1 | ||
SELVARASA KAVILINA | PERIYAPARANTHAN | KN/PUNITHATHIRESA GIRLS COLLEGE | 10 | 1 | ||
MAADASHAMI MAKILINY | PARANTHAN | KN/PUNITHATHIRESA GIRLS COLLEGE | 10 | 1 | ||
PIRASANNA NILAVAANY | PARANTHAN | KN/PUNITHATHIRESA GIRLS COLLEGE | 10 | 1 | ||
SELVAKUMAR UKISHA | PARANTHAN | KN/PUNITHATHIRESA GIRLS COLLEGE | 10 | 1 | ||
NAKANATHAN KAJALVILY | PARANTHAN | KN/PUNITHATHIRESA GIRLS COLLEGE | 10 | 1 | ||
VISNUTHAS SANUJA | PARANTHAN | KN/PUNITHATHIRESA GIRLS COLLEGE | 10 | 1 | ||
KUNASEKARAM PUKALINY | PARANTHAN | KN/PUNITHATHIRESA GIRLS COLLEGE | 10 | 1 | ||
KANTHASHAMI KALAYARASI | PANNAGKANDY | KN/PUNITHATHIRESA GIRLS COLLEGE | 10 | 1 | ||
AKILAN ANUSHA | PARANTHAN | KN/PUNITHATHIRESA GIRLS COLLEGE | 10 | 1 | ||
RAJANIKANTH DILAKSHANA | PARANTHAN | KN/PUNITHATHIRESA GIRLS COLLEGE | 9 | 1 | ||
SANMUGALINKAM ELILVILY | D4 MARUTHANAKAR | KN/PUNITHATHIRESA GIRLS COLLEGE | 9 | 1 | ||
15 | total | 13 | 0 | |||
Allippali 6 | S.SUDARKA | KN/ALLIPPALIG.T.M.S | 1 | |||
S.SUDARNILAVAN | KN/ALLIPPALIG.T.M.S | 1 | ||||
V.THARSINY | KN/ALLIPPALIG.T.M.S | 1 | ||||
A.THINESKARAN | KN/ALLIPPALIG.T.M.S | 1 | ||||
B.THAMILVANI | KN/ALLIPPALIG.T.M.S | 1 | ||||
V.JENSIKAN | KN/ALLIPPALIG.T.M.S | 1 | ||||
16 | total | 3 | 3 | |||
RMV 5 | Manokaram Mathura | RMV | RMV | 6A | 1 | |
Rubanesan Kajani | RMV | 9B | 1 | |||
Ravichandran Rajeep | RMV | 9C | 1 | |||
Sanmukaraja Akavili | RMV | 9C | 1 | |||
Justin Colin Anthony Jude | RMV | 8B | 1 | |||
17 | total | 3 | 2 | |||
RMV WEST 5 | Sriskantharaja Cristina | RMV WEST | 11 | 1 | ||
Milton Clive Logini | RMV WEST | 11 | 1 | |||
Pirakalaathan Thanusiyan | RMV WEST | 11 | 1 | |||
Selvarasa Sajila | RMV WEST | 10 | 1 | |||
Vivekananthan kajalpriya | RMV WEST | 9 | 1 | |||
18 | total | 4 | 1 | |||
RMV East 5 | I.Thusahnthy | RMV EAST | 8 | 1 | ||
M.Kajalini | RMV EAST | 11 | 1 | |||
K.Shiyanthini | RMV EAST | 8 | 1 | |||
M.Pavalan | RMV EAST | 10 | 1 | |||
J.Vithusika | RMV EAST | 8 | 1 | |||
19 | total | 4 | 1 | |||
Kili MV ( Kanista) 5 | M.Diluxana | KMV | 7 | 1 | ||
V. Tharshikan | KMV | 10 | 1 | |||
J.Thayanthini | KMV | 10 | 1 | |||
S. Mary akpala | KMV | 7 | 1 | |||
M.Karikaalan | KMV | 9 | 1 | |||
20 | total | 3 | 2 | |||
K/Central MV 10 | Baskaran Pavalan | Central MV | 8 | 1 | ||
Wickneswaran Vinojan | Central MV | 9 | 1 | |||
Makenthiran Kapilan | Central MV | 9 | 1 | |||
Sasikaran Kesika | Central MV | 10 | 1 | |||
Sivakumar Nesan | Central MV | 10 | 1 | |||
Uthayarasa Pavasuthan | Central MV | 10 | 1 | |||
Thavanesan Viliyarasi | Central MV | 10 | 1 | |||
Rajenthiram Senthiru | Central MV | 11 | 1 | |||
Nimalathas Jesikala | Central MV | 11 | 1 | |||
Sritharan Sivakanthan | Central MV | A/L | 1 | |||
21 | total | 3 | 7 | |||
Pallai CC 5 22 | 3 Ladies & 2 gents | 3 | 2 | |||
Thiruvaiyaaru MV 5 23 | 3 Ladies & 2 gents | 3 | 2 | |||
Uruthrapuram MV 5 24 | 3 Ladies & 2 gents | 3 | 2 | |||
K/ Hindu college 5 25 | 3 Ladies & 2 gents | 3 | 2 | |||
Murugananda MV 5 26 | 3 Ladies & 2 gents | 3 | 2 | |||
Paranthan Hindu 5 27 | 3 Ladies & 2 gents | 3 | 2 | |||
Konavil MV 4 28 | 3 Ladies & 1gents | 3 | 1 | |||
Pannagkandy MV 3 29 | 3 Ladies |
Total – 120 Ladies Bikes & 82 Gents Bike = 202 Bikes