COMPLETED:
2018ம் ஆண்டு மார்கழி மாதம் 21ம் 22ம் 23ம் மற்றும் 24ம் திகதிகளில் கிளிநொச்சியில் ஏற்பட்ட பாரிய வெள்ள அனர்த்தத்தினால் பாதிக்கப்பட்ட மக்களுக்கு நிவாரணப் பணி முன்னெடுக்கப்பட்டது.
நிவாரணத்துக்கான நிதிப்பங்களிப்பு கோரப்பட்டதனைத் தொடர்ந்து பிரித்தானியா, பிரான்ஸ், ஜெர்மனி, கனடா, சுவிஸ் ஆஸ்திரேலியா மற்றும் நோர்வே போன்ற நாடுகளிலுள்ள கொடையாளர்களிடமிருந்து உதவிக்கரம் கிடைக்கப்பட்டது.
பிரித்தானியாவில் இயங்கும் யாழ்பாணக் கல்லூரி பழைய மாணவர் அமைப்பு, SCOT UK அமைப்பு போன்றன எமக்கூடாக நிவாரண பணிகளை முன்னெடுத்தன.
1: சேகரிக்கப்பட்ட நிதி விபரம்;
KILINOCHCHI FLOOD RELIEF 2018 | |||||||||
NO | NAME | REFERRED | GBP | CAD | EUR | CHF | AUD | METHOD | PAID DATE |
1 | UK | ||||||||
2 | KiliPeople | 1000.00 | |||||||
3 | Partheepan | Naseer | 100.00 | Cash | 31/12/2018 | ||||
4 | Thayalan, Hayes | Vijayan | 50.00 | Cash | 31/12/2018 | ||||
5 | Kilinochchi Central College | Ilanko | 500.00 | CHQ | 08/01/2018 | ||||
6 | Flexi Finace | Arul | 500.00 | Banked | 23/12/2018 | ||||
7 | Nachiyar Events | Suresh | 200.00 | Banked | 23/12/2018 | ||||
8 | Para, Ilford | Para | 100.00 | Banked | 23/12/2018 | ||||
9 | Dr Mathy | 200.00 | Banked | 23/12/2018 | |||||
10 | Jeyasree Sathananthan | 250.00 | Banked | 23/12/2018 | |||||
11 | Gnex System | Vijay | 250.00 | Banked | 23/12/2018 | ||||
12 | Ganesh, Madurai, Rugby | Dr Satha | 50.00 | Banked | 23/12/2018 | ||||
13 | Ilakkiya Sathananthan | Dr Satha | 26.00 | Banked | 31/12/2018 | ||||
14 | Oviyan Sathananthan | Dr Satha | 14.00 | Banked | 31/12/2018 | ||||
15 | Abeenaija Vijayarajah | Vijayan | 25.00 | Cash | 31/12/2018 | ||||
16 | Jeishal Vijayarajah | Vijayan | 25.00 | Cash | 31/12/2018 | ||||
17 | Kanthan Northampton, Idaikkadu | Ravi | 100.00 | Cash | 31/12/2018 | ||||
18 | Tharaniya Ganeshalingam | Ravi | 25.00 | Cash | 31/12/2018 | ||||
19 | Vibishan Ganeshalingam | Ravi | 25.00 | Cash | 31/12/2018 | ||||
20 | Taaniya Ganeshalingam | Ravi | 25.00 | Cash | 31/12/2018 | ||||
21 | Abirah Jeyakmar | 25.00 | Banked | 23/12/2108 | |||||
22 | Mayura Jeyakumar | 25.00 | Banked | 23/12/2108 | |||||
23 | Nada, Uruthirapuram | Suresh | 100.00 | Banked | 23/12/2018 | ||||
24 | Jathy | Suresh | 100.00 | Banked | 23/12/2018 | ||||
25 | Kavish Sathees | 25.00 | Banked | 23/12/2108 | |||||
26 | Hassika Sathees | 25.00 | Banked | 23/12/2108 | |||||
27 | Ben Suren Francis | Suren | 35.00 | Banked | 23/12/2018 | ||||
28 | Amy Saji | Suren | 25.00 | Banked | 23/12/2018 | ||||
29 | Angel Saji | Suren | 25.00 | Banked | 23/12/2018 | ||||
30 | Saji Francis | Suren | 100.00 | Banked | 23/12/2018 | ||||
31 | Dadlyharan(Siddu) | Vijayan | 50.00 | Banked | 23/12/2018 | ||||
32 | Jagath Jeevan/Gengeswaran Jag | 20.00 | Banked | 23/12/2018 | |||||
33 | Yogalingan Lavaraja, Vaddakachchi | Vijayan | 100.00 | Banked | 24/12/2018 | ||||
34 | Prem, Vinuja | 100.00 | Banked | 23/12/2018 | |||||
35 | Addstone Karuna, Jathy | Jathy | 200.00 | Banked | 23/12/2108 | ||||
36 | Fido | Jathy | 50.00 | Banked | 23/12/2018 | ||||
37 | Sanjeevan Ramanathan | Jathy | 25.00 | Banked | 24/12/2018 | ||||
38 | Bahi Rathan Mehan | Jathy | 100.00 | Banked | 24/12/2018 | ||||
39 | Thilakshi Chandran | Chandran | 25.00 | Cash | 31/12/2018 | ||||
40 | Niraksha Chandran | Chandran | 25.00 | Cash | 31/12/2018 | ||||
41 | S ThuraivAN | 40.00 | Cash | 31/12/2018 | |||||
42 | Vaddakachchi Central College | Vijayan | 200.00 | Banked | 05/01/2019 | ||||
43 | P Chandran | 100.00 | Banked | 24/12/2018 | |||||
44 | G Kumanan Chandran | 100.00 | Banked | 24/12/2018 | |||||
45 | Atputhaseelan | 50.00 | Banked | 24/12/2018 | |||||
46 | Manoja Seelan | 50.00 | Banked | 24/12/2018 | |||||
47 | Kumarasami Rajaratnam | Nathan | 100.00 | Banked | 24/12/2018 | ||||
48 | Karthikesu Yoganathan | Nathan | 50.00 | Banked | 28/12/2018 | ||||
49 | Sanjeev Nadeswaran | Vijay | 40.00 | Banked | 24/12/2018 | ||||
50 | Ajeys Nadeswaran | Vijay | 20.00 | Banked | 24/12/2018 | ||||
51 | Saran Mahadevan | Vijay | 100.00 | Banked | 24/12/2018 | ||||
52 | Sivarajeevan Sivaneshan | Vijay | 50.00 | Banked | 24/12/2018 | ||||
53 | Sivayogan, Sivan IT | Vijay | 50.00 | Banked | 24/12/2018 | ||||
54 | Prem | Jathy | 100.00 | Banked | 27/12/2018 | ||||
55 | Dr Mugunthan, Adcharan, Nithiran | Dr Satha | 50.00 | Banked | 25/12/2018 | ||||
56 | Ravikumar | Jathy | 50.00 | Banked | 25/12/2018 | ||||
57 | Selvan, Carlton Leisure | Jathy | 50.00 | Banked | 25/12/2018 | ||||
58 | M Sanjeevan | Dr MAthy | 50.00 | Banked | 28/12/2018 | ||||
59 | Dr Ahilan, Australia | Dr Satha | 300.00 | Banked | 27/12/2018 | ||||
60 | JHC, 97 Batch | Sasi | 160.00 | Banked | 26/12/2018 | ||||
61 | M Annalingam | 10.00 | Banked | 24/12/2018 | |||||
62 | Loganathan Niraj | 30.00 | Banked | 25/12/2018 | |||||
63 | Sivakumar K | 50.00 | Banked | 25/12/2018 | |||||
64 | Manoj Ketheeswaran | 50.00 | Banked | 24/12/2018 | |||||
65 | B Kulendran, Canada | Dr Ahilan | 56.00 | Banked | 02/01/2019 | ||||
66 | Small Donation | 5.00 | Banked | 31/12/2018 | |||||
67 | Suthan Nishan | 10.00 | Banked | 23/12/2018 | |||||
68 | Aakash Ketheeswaran | 10.00 | Banked | 23/12/2018 | |||||
69 | Jayanthan Theivendran | 25.00 | Banked | 27/12/2018 | |||||
70 | Sangarathas J | 20.00 | Banked | 24/12/2018 | |||||
71 | Siva Sithamparam M&T | 50.00 | Banked | 24/12/2018 | |||||
72 | Jeyantha S&R | 25.00 | Banked | 23/12/2018 | |||||
73 | R Lingaraja | 25.00 | Banked | 23/12/2018 | |||||
74 | Sivanesakanthan Janushan | 5.00 | Banked | 24/12/2018 | |||||
75 | Sutharany Thavajog | 100.00 | Banked | 24/12/2018 | |||||
CHARITY PARTNERS -UK | |||||||||
1 | JAFFNA COLLEGE AA-UK | 500.00 | Banked | 28/12/2018 | |||||
2 | S.C.O.T | 2000.00 | Banked | 29/12/2018 | |||||
CANADA | |||||||||
1 | Mervin | 300.00 | 31/12/2018 | ||||||
2 | Thisarooban | 200.00 | 31/12/2018 | ||||||
3 | Mahendralingam Skanda | Jathy | 250.00 | 31/12/2018 | |||||
4 | Kanthavel | Vijayan | 200.00 | 31/12/2018 | |||||
5 | Naianai Ananthan | Thisarooban | 50.00 | 31/12/2018 | |||||
6 | Suthan Gunanayagam | 50.00 | 31/12/2018 | ||||||
FRANCE | |||||||||
Jenifer | 100.00 | ||||||||
AUSTRALIA | |||||||||
Dr Siva | 500.00 | ||||||||
NORWAY | |||||||||
Kathirchelvan | 75.00 | ||||||||
SWISS | |||||||||
Rajewaran Gobalapillai | 200.00 | ||||||||
Nisha | 50.00 | ||||||||
GERMANY | |||||||||
Rameshwaran LKR 600,000 | 2800.00 | ||||||||
with his friend Vathani Selvanathan | |||||||||
TOTAL | 9326.00 | 1050.00 | 2975.00 | 250.00 | 500.00 | ||||
GBP | CAD | EUR | CHF | AUD |
2: பயன்படுத்தப்பட்ட நிதி விபரம்;
DONATIONS:
UK : £6826.00
JCAA UK : £500.00
SCOT UK : £2000.00
CANADA : CAD 1050.00
FRANCE : EUR 100
AUSTRALIA : AUD 500.00
NORWAY : EUR 75.00
SWISS : CHF 250.00
GERMANY: RAMESH : RS 600,000
RELIEF PROGRAMS & EXPENDITURE :
1st Batch Relief:
£2719.21 (Rs 622,700.00) Ex Rate 229 distributed by KEDTF
2nd Batch Relief:
£2500.00 (Rs 575 000.00) Ex Rate 230 distributed by KEDT
3rd Batch Relief:
Direct Relief from Donor Ramesh, GERMANY – Rs 600,000.00
4th Batch Relief:
Direct arrangement by Mr Jathy at London & Mr Thuva at Jaffna; they have send one big bag of relief goods which were distributed at Periyakulam by Mr P Theeban.
BALANCE REMAINING FOR NEXT RELIEF:
GBP 4106.79.79
CAD 1050.00
EUR 100
AUD 500.00
EUR 75.00
CHF 250.00
3: நிவாரணப்பணிகளின் புகைப்படங்கள்;
1st Batch Relief: On 23rd Dec 2018 through Kilinochchi Kalvi Abiviruththi Seyalani at Pannankandi, Murasumoddai, Paranthan
2nd Batch Relief: On 29th Dec 2018 through Kilinochchi Kalvi Valarchi Arakkaddalai at Murasumoddai;
3rd Batch Relief: On at Kanchipuram by Ramesh from Germany
4th Batch Relief: On 29th Dec 2018 at Periyakulam donation from MR Jathy & Mr Thuva;